Printing...
Model | YF-2000S |
Printhead | DX5*1 PCS |
Print Speed (sqm/h) | 4 pass : 40㎡/H | 6 pass: 34㎡/H | 8 pass: 17㎡/H |
Print Mode | CMYK |
Print Width | 1900mm |
Print Resolution | 1440 DPI |
Media Type | |
Media Thickness | Max 3 mm |
Ink Type | |
Special Ink | |
Curing System | Heating Dryer+Cooling Fan |
File Format | TIFF/PDF/JPEG/EPS/AI/Adobe Postscript Level 3 |
RIP | Ultra Print V4.4 YIFANG Version/Photoprint/Maintop |
Data Connector | USB 3.0 |
Power | 220VAC(±10%) Single Phase,50/60 HZ |
Power Consumption | 700W(10A) |
Machine Size | 2500mm(L)*800mm(W)*1200mm(H)/220KG |
Packing Size | 2600mm(L)*700mm(W)*700mm(H)/300KG |
Environment Requirement | Separated, clean, low dust, well-ventilated |
Environmental temperature | 20℃-30℃ |
Relative humidity | 40%-60% (Non-condensation) |
Ventilation | Overhead exhaust fan is recommended, gas displacement:600cfm |
9m (6.2 feet) printing width | |
Max 1440dpi resolution | |
Single Epson DX5 print head installed (EPS XP600 and EPS DX7 optional) | |
Auto-height measurement system | |
Auto clean & Auto capping system |